🚀 Elevate your workflow with power, style, and speed — don’t just keep up, lead the pack!
The ASUS Vivobook 16 combines a vibrant 16-inch 1920x1200 16:10 display with a powerful AMD Ryzen 5 5625U processor and Radeon graphics, supported by 8GB DDR4 RAM and a speedy 512GB PCIe SSD. Designed for professionals on the move, it features military-grade durability, advanced connectivity including Wi-Fi 6E and Bluetooth 5.3, plus a fingerprint sensor for secure, fast access. All wrapped in a sleek, lightweight chassis with Windows 11 Home and a complimentary 1-month Adobe Creative Cloud subscription to boost your creative edge.
Brand | ASUS |
Product Dimensions | 35.86 x 1.98 x 24.94 cm; 1.86 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | M1605YA-EH54 |
Manufacturer | ASUS |
Series | Vivobook 16 |
Colour | Indie Black |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 |
Resolution | 1920x1200 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 19 Volts |
Wattage | 45 watts |
Optical Drive Type | No Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 3 g |
Number Of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Item Weight | 1.86 kg |
Guaranteed software updates until | unknown |
Trustpilot
1 day ago
2 weeks ago